
AppsFlyer
VerifiedAccurate data measurement solutions and innovative tools for mobile business
Launch date
Employees
Ownership
Firm valuation
€1.8b (Dealroom.co estimates Nov 2020.)
San Francisco California (HQ), Israel (founding location)
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
$7.1m | Series A | ||
* | $20m | Series B | |
* | $56m | Series C | |
$210m Valuation: $1.6b | Series D | ||
N/A Valuation: $2.0b | Series D | ||
Total Funding | €266m |
Recent News about AppsFlyer
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.