
Box
VerifiedProvides secure cloud content management and collaboration platform
Launch date
Employees
Ownership
Market cap
$4.5b
Net debt
($2.2b)
Firm valuation
€3.4b (Public information from Aug 2022)
Share price
$30.21 BOX
Redwood City California (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 399m | 506m | 608m | 696m | 771m | 870m |
% growth | - | - | 27 % | 20 % | 14 % | 11 % | 13 % |
EBITDA | - | (30m) | (15m) | 31m | 68m | 194m | 247m |
% EBITDA margin | - | (8 %) | (3 %) | 5 % | 10 % | 25 % | 28 % |
Profit | - | (152m) | (155m) | (135m) | (144m) | (43m) | (50m) |
% profit margin | - | (38 %) | (31 %) | (22 %) | (21 %) | (6 %) | (6 %) |
EV / revenue | - | 5.3x | 5.7x | 4.8x | 3.2x | 3.2x | 4.0x |
EV / EBITDA | - | -69.4x | -183.0x | 92.2x | 32.5x | 12.6x | 14.3x |
R&D budget | 121m | 125m | 157m | 196m | - | - | - |
R&D % of revenue | - | 31 % | 31 % | 32 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $350k | Seed | |
$1.5m | Series A | ||
N/A | $6m | Series B | |
N/A | $5.1m | Early VC | |
N/A | $7.1m | Early VC | |
$15m | Series C | ||
$48m | Series D | ||
$81m Valuation: $600m | Series D | ||
$125m | Series E | ||
$25m | Series E | ||
N/A | Support Program | ||
$100m Valuation: $1.9b | Series F | ||
$150m | Series G | ||
N/A | $175m Valuation: $1.7b | IPO | |
$500m | Post IPO Equity | ||
Total Funding | €513m |
Recent News about Box
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
Investments by Box
Edit
ACQUISITION by Box Feb 2021

ACQUISITION by Evercommerce Nov 2021

ACQUISITION by Box Aug 2009

ACQUISITION by Box Mar 2015

ACQUISITION by Box Jun 2014

ACQUISITION by Box Feb 2015

ACQUISITION by Box Aug 2016

ACQUISITION by Box Apr 2015

ACQUISITION by Box Jun 2018

ACQUISITION by Box Jul 2018