
EmailAge
VerifiedFinancial Fraud Risk Assessment And Scoring Solution Based on Email
Launch date
Employees
Ownership
Firm valuation
€36—55m (Dealroom.co estimates Jun 2018.)
Chandler Arizona (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 16.6m | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
$5.7m | Series A | ||
$10m | Series B | ||
$10m | Series B | ||
* | N/A | Acquisition | |
Total Funding | €23.4m |
Recent News about EmailAge
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.