
Gazprom
VerifiedThe largest extractor of natural gas in the world
Moscow Moscow (HQ)
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 91.1b | 105.3b | 127.5b | 103.1b | 84.9b | 138.5b | 157.1b |
% growth | - | 16 % | 21 % | (19 %) | (18 %) | 63 % | 13 % |
EBITDA | - | 23.9b | 39.8b | 25.0b | 19.0b | 48.8b | 59.1b |
% EBITDA margin | - | 23 % | 31 % | 24 % | 22 % | 35 % | 38 % |
Profit | 14.9b | 11.5b | 22.5b | 16.2b | 1.8b | 33.0b | 39.0b |
% profit margin | 16 % | 11 % | 18 % | 16 % | 2 % | 24 % | 25 % |
EV / revenue | - | 0.8x | 0.7x | 1.4x | 1.4x | 0.7x | 0.6x |
EV / EBITDA | - | 3.7x | 2.4x | 5.6x | 6.4x | 1.9x | 1.5x |
Source: Company fillings or news article, Equity research estimates
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | IPO Not yet verified | |
N/A | N/A | IPO Not yet verified | |
N/A | N/A | IPO | |
€600m | Post IPO Debt | ||
N/A | $13.0b | Post IPO Debt | |
Total Funding | - |
Recent News about Gazprom
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Gazprom
EditACQUISITION by Gazprom Jul 2016

ACQUISITION by Gazprom Nov 2013

ACQUISITION by Gazprom Sep 2005

ACQUISITION by Gazprom Apr 2014

ACQUISITION by Gazprom Jan 2014