
Goldman Sachs
VerifiedGlobal investment banking, securities and investment management firm
Launch date
Employees
Market cap
$100.7b
Net debt
$277.9b
Firm valuation
€400.0b (Public information from 2022)
Share price
$316.61
New York City New York (HQ)
RELATED LANDSCAPES AND LISTS
Company information
Edit Launch date
Employees
Market cap
$100.7b
Net debt
$277.9b
Firm valuation
€400.0b (Public information from 2022)
Share price
$316.61
USD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 30.6b | 32.1b | 36.6b | 36.5b | 44.6b | 55.7b | 46.0b |
% growth | - | 5 % | 14 % | - | 22 % | 25 % | (17 %) |
EBITDA | 11.3b | 12.3b | 14.5b | 14.1b | 15.4b | - | - |
% EBITDA margin | 37 % | 38 % | 40 % | 39 % | 35 % | - | - |
Profit | 7.1b | 3.7b | 9.9b | 7.9b | 8.9b | 19.1b | 12.9b |
% profit margin | 23 % | 11 % | 27 % | 22 % | 20 % | 34 % | 28 % |
EV / revenue | - | 11.7x | 8.5x | 9.7x | 8.5x | 6.7x | 9.0x |
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | IPO | |
Total Funding | - |
Recent News about Goldman Sachs
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry

exited

ACQUISITION by Electronic Arts Dec 2020

exited

BUYOUT by Silver Lake Partners Oct 2020

exited

exited