
Hundredrooms
VerifiedApartment search engine that compares among all the OTAs
Launch date
Employees
Ownership
Firm valuation
€16—24m (Dealroom.co estimates Mar 2017.)
Palma Balearic Islands (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | <1m | 2m | - | - | - | - | - |
% growth | 150 % | 300 % | - | - | - | - | - |
EBITDA | (4m) | (8m) | - | - | - | - | - |
% EBITDA margin | (800 %) | (400 %) | - | - | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
* | €1m | Seed | |
N/A | Media For Equity | ||
* | €4.1m | Series A | |
N/A | Media For Equity | ||
N/A | Media For Equity | ||
* | €4m | Early VC | |
N/A | Debt | ||
Total Funding | €9.1m |
Recent News about Hundredrooms
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.