
O3b Networks
VerifiedDevelops satellite-based internet backbone infrastructure solutions for fixed line, mobile and internet service operators
Launch date
Employees
Ownership
Firm valuation
€664m (Dealroom.co estimates Mar 2017.)
Manassas Virginia (HQ)
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $59.8m | Early VC Not yet verified | |
N/A | $13.5m | Early VC | |
$75m | Growth Equity VC | ||
N/A | $13.7m | Convertible | |
$410m | Growth Equity VC | ||
$770m | Debt | ||
N/A | $24.1m | Growth Equity VC | |
N/A | $2.5m | Growth Equity VC | |
$12.8m | Growth Equity VC | ||
N/A | $50m | Growth Equity VC | |
$460m | Growth Equity VC | ||
$730m Valuation: $730m | Acquisition | ||
Total Funding | €965m |
Recent News about O3b Networks
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.