
Salesforce
VerifiedA leading provider of customer relationship management solutions
Launch date
Employees
Ownership
Market cap
$167.4b
Net debt
($10.9b)
Firm valuation
€183.8b (Public information from 2022)
Share price
$168.2
San Francisco California (HQ & founding location)
Corporate Venture Fund: Salesforce Ventures
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 6.7b | 8.4b | 10.5b | 13.3b | 17.1b | 21.3b | 26.4b |
% growth | 24 % | 26 % | 25 % | 27 % | 29 % | 24 % | 24 % |
EBITDA | 1.2b | 1.7b | 2.3b | 3.2b | 5.0b | 6.6b | 8.1b |
% EBITDA margin | 18 % | 21 % | 22 % | 24 % | 29 % | 31 % | 31 % |
Profit | (47.4m) | 180m | 127m | 1.1b | 126m | 4.1b | 1.2b |
% profit margin | (1 %) | 2 % | 1 % | 8 % | 1 % | 19 % | 5 % |
EV / revenue | - | 6.5x | 7.6x | 8.7x | 9.2x | 9.3x | 7.7x |
EV / EBITDA | - | 31.5x | 35.0x | 35.7x | 31.2x | 29.8x | 25.0x |
R&D budget | 1.3b | 1.4b | 1.8b | 2.7b | - | - | - |
R&D % of revenue | 19 % | 17 % | 17 % | 20 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$517k | Series A | ||
$3.8m | Series B | ||
$13.2m | Series C | ||
$46.9m Valuation: $288m | Series D | ||
N/A | - Not yet verified | ||
$1m | Secondary | ||
N/A | $110m Valuation: $1.1b | IPO | |
Total Funding | €58.6m |
Recent News about Salesforce
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry
Investments by Salesforce
Edit
exited

ACQUISITION by CallidusCloud Nov 2016

ACQUISITION by Salesforce Aug 2019

ACQUISITION by Hellman & Friedman Mar 2020

ACQUISITION by Salesforce Feb 2013

ACQUISITION by Salesforce Jun 2016

ACQUISITION by Salesforce Jun 2019

ACQUISITION by Salesforce Jan 2011