
Schneider Electric
VerifiedDigital transformation of energy management and automation solutions
Launch date
Employees
Market cap
€61.8b
Net debt
€5.1b
Firm valuation
€82.4b (Public information from 2022)
Share price
€112
Rueil-Malmaison Île-de-France (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 24.7b | 25.7b | 27.2b | 25.2b | 28.9b | 31.4b |
% growth | - | - | 4 % | 6 % | (7 %) | 15 % | 9 % |
EBITDA | - | 4.0b | 4.6b | 5.2b | 4.9b | 6.0b | 6.3b |
% EBITDA margin | - | 16 % | 18 % | 19 % | 20 % | 21 % | 20 % |
Profit | - | 2.2b | 2.3b | 2.4b | 2.1b | 3.2b | 3.6b |
% profit margin | - | 9 % | 9 % | 9 % | 8 % | 11 % | 11 % |
EV / revenue | - | 1.8x | 1.5x | 2.0x | 2.7x | 3.5x | 2.6x |
EV / EBITDA | - | 10.8x | 8.3x | 10.3x | 13.6x | 17.2x | 13.0x |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
Total Funding | - |
Recent News about Schneider Electric
EditInvestments analysisEdit
By Country
By Industry

ACQUISITION by Schneider Electric May 2022

ACQUISITION by Schneider Electric Mar 2011

ACQUISITION by Schneider Electric Apr 2011

ACQUISITION by Schneider Electric Jun 2011

ACQUISITION by Schneider Electric Jan 2013

ACQUISITION by Schneider Electric Jun 2017