
Siimpel Corporation
VerifiedApplies high precision MEMS platform technology to enable the reduction in size of high-performance digital cameras
Launch date
Employees
Ownership
Firm valuation
€14m (Dealroom.co estimates May 2010.)
Arcadia California (HQ)
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $6m | Series A | |
N/A | $1m | Series A | |
$9.5m | Series B | ||
$20.1m | Series C | ||
N/A | $21.5m | Series D | |
N/A | $8.7m | Series D | |
N/A | N/A | Seed | |
N/A | $2.7m | Early VC | |
$15m Valuation: $15m | Acquisition | ||
Total Funding | €63.2m |
Recent News about Siimpel Corporation
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.