
Talent Clue
VerifiedThe easiest way for companies to recruit
Launch date
Employees
Ownership
Firm valuation
€8—12m (Dealroom.co estimates Oct 2018.)
Barcelona Catalonia (HQ)
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 1m | 2m | 2m | 2m | - | - | - |
% growth | 67 % | 100 % | - | - | - | - | - |
EBITDA | <1m | <1m | <1m | <1m | - | - | - |
% EBITDA margin | (50 %) | (5 %) | 5 % | 20 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
* | €1.5m | Seed | |
N/A | Series A | ||
N/A | Series B | ||
N/A | Series C | ||
N/A | €2m | Early VC | |
Total Funding | €3.5m |
Recent News about Talent Clue
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.