
Adobe Systems
VerifiedA global leader in digital content
San Jose United States (HQ), Amsterdam Netherlands
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
26k people
Market cap
$210.5b
Net debt
$16.5b
Firm valuation
€188.2b (Public information from 2021)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 5.9b | 7.3b | 9.0b | 11.2b | 12.9b | 15.2b | 17.4b |
% growth | 22 % | 25 % | 24 % | 24 % | 15 % | 18 % | 14 % |
EBITDA | 2.2b | 3.1b | 4.0b | 5.1b | 6.3b | 7.6b | 8.6b |
% EBITDA margin | 37 % | 42 % | 44 % | 46 % | 49 % | 50 % | 49 % |
Profit | 1.2b | 1.7b | 2.6b | 3.0b | 5.3b | 4.2b | 5.0b |
% profit margin | 20 % | 23 % | 29 % | 26 % | 41 % | 27 % | 29 % |
EV / revenue | - | - | 12.6x | 13.1x | 17.6x | 13.6x | 11.7x |
EV / EBITDA | - | - | 28.5x | 28.8x | 36.2x | 27.3x | 23.7x |
R&D budget | 1.0b | 1.1b | 1.5b | 1.9b | - | - | - |
R&D % of revenue | 17 % | 15 % | 16 % | 17 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | N/A | IPO | |
Total Funding | - |
Recent News about Adobe Systems
EditLists
Tech stack
Investments analysisEdit
By Industry