
Apple
VerifiedOne of the largest tech companies worldwide dealing in Consumer Electronics
Cupertino United States (HQ), Amsterdam Netherlands
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
221k people
Market cap
$2.0t
Net debt
$182.6b
Firm valuation
€1.8t (Public information from 2021)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 215.6b | 229.2b | 265.6b | 260.2b | 274.5b | 332.9b | 345.9b |
% growth | (8 %) | 6 % | 16 % | (2 %) | 6 % | 21 % | 4 % |
EBITDA | 70.5b | 71.5b | 81.8b | 76.5b | 77.3b | 99.4b | 101.7b |
% EBITDA margin | 33 % | 31 % | 31 % | 29 % | 28 % | 30 % | 29 % |
Profit | 45.7b | 48.4b | 59.5b | 55.3b | 57.4b | 74.5b | 75.5b |
% profit margin | 21 % | 21 % | 22 % | 21 % | 21 % | 22 % | 22 % |
EV / revenue | - | - | 3.5x | 3.4x | 6.7x | 5.9x | 5.7x |
EV / EBITDA | - | - | 11.5x | 11.7x | 23.8x | 19.7x | 19.2x |
R&D budget | 10.5b | 10.6b | 13.7b | 15.9b | - | - | - |
R&D % of revenue | 5 % | 5 % | 5 % | 6 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$300k | SEED | ||
$150k | SEED Not yet verified | ||
N/A | $100m Valuation: $1.2b | IPO | |
$1.0b | POST IPO EQUITY | ||
N/A | $5.0b | POST IPO DEBT | |
Total Funding | €273k |
Recent News about Apple
EditLists
Tech stack

amp

apd








angularjs























backbone.js



bugzilla

c++

cmake

cvs
















django





ember
ember.js
envoy

facebook









gocd


























jupyter








linux


lua








mongodb




nginx

node.js


owasp
openssl












perl











ruby
ruby on rails








scipy
selenium
sensu

















tensorflow


uikit


unix


vue.js

wordpress




essential



git




schema.org
scikit-learn
three.js

webpack








Investments analysisEdit
By Country
By Industry