
Cisco
VerifiedCisco (NASDAQ: CSCO) enables people to make powerful connections--whether in business, education, philanthropy, or creativity. Cisco hardware, software, and service offerings
Launch date
Employees
Market cap
$193.7b
Net debt
($9.6b)
Firm valuation
€159.0b (Public information from Aug 2022)
Share price
$46.77 CSCO
San Jose California (HQ)
Corporate Venture Fund: Cisco Investments
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 48.0b | 49.3b | 51.9b | 49.3b | 49.8b | 52.8b |
% growth | - | - | 3 % | 5 % | (5 %) | 1 % | 6 % |
EBITDA | - | 17.5b | 17.6b | 18.6b | 18.5b | 18.6b | 19.7b |
% EBITDA margin | - | 36 % | 36 % | 36 % | 37 % | 37 % | 37 % |
Profit | - | 9.6b | 110m | 11.6b | 11.2b | 10.6b | 12.2b |
% profit margin | - | 20 % | - | 22 % | 23 % | 21 % | 23 % |
EV / revenue | - | 2.5x | 3.6x | 4.4x | 3.7x | 4.4x | 4.1x |
EV / EBITDA | - | 6.9x | 10.1x | 12.3x | 10.0x | 11.9x | 11.0x |
R&D budget | 6.3b | 5.6b | 6.1b | 6.4b | - | - | - |
R&D % of revenue | - | 12 % | 12 % | 12 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$2.5m | Series A | ||
N/A | N/A | IPO | |
N/A | $7m | Series A Not yet verified | |
N/A | $8m | Series B Not yet verified | |
N/A | N/A | Post IPO Equity | |
$5m | Series A Not yet verified | ||
$20m | Series B Not yet verified | ||
$15m | Series C Not yet verified | ||
N/A | N/A | - Not yet verified | |
N/A | SEK15m | - Not yet verified | |
N/A | €100k | Grant Not yet verified | |
N/A | - Not yet verified | ||
N/A | $3m | - Not yet verified | |
Total Funding | €2.3m |
Recent News about Cisco
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry

ACQUISITION by Digimarc Nov 2021

ACQUISITION by Mavenir Systems Sep 2020

ACQUISITION by SAP SE Aug 2014

ACQUISITION by Corel Dec 2018

ACQUISITION by Cisco Apr 2013

ACQUISITION by Renesas Oct 2021

ACQUISITION by Cisco Jul 2014

ACQUISITION by Cisco Nov 2015

exited
Cisco events
Edit10–14 Jun 2018