
Citi
VerifiedA multinational banking and financial services corporation
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 67.4b | 71.5b | 74.0b | - | - | - | - |
% growth | 2 % | 6 % | 4 % | - | - | - | - |
Profit | 14.9b | (7.4b) | 16.3b | - | - | - | - |
% profit margin | 22 % | (10 %) | 22 % | - | - | - | - |
Source: Company fillings or news article, Equity research estimates
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | IPO | |
N/A | N/A | IPO Not yet verified | |
$7.5b | Post IPO Equity | ||
$1.2b | Secondary | ||
$522m | Post IPO Equity | ||
Total Funding | - |
Recent News about Citi
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry

exited

exited

exited

exited

exited