
Deutsche Bank
VerifiedGlobal investment bank, offers financial products and services to corporate and institutional clients
RELATED LANDSCAPES AND LISTS
Company information
Edit Launch date
Employees
Market cap
€20.4b
Net debt
(€24.5b)
Share price
€9.94
EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 26.4b | 25.3b | 23.2b | 24.0b | 25.0b | 24.3b |
% growth | - | - | (4 %) | (8 %) | 4 % | 4 % | (3 %) |
EBITDA | - | - | 2.0b | 1.8b | 3.1b | 4.6b | 4.9b |
% EBITDA margin | - | - | 8 % | 8 % | 13 % | 18 % | 20 % |
Profit | - | (512m) | 267m | (5.4b) | 113m | 1.9b | 2.9b |
% profit margin | - | (2 %) | 1 % | (23 %) | - | 8 % | 12 % |
EV / revenue | - | 1.2x | - | 0.4x | - | 4.4x | - |
R&D budget | 1.5b | 1.4b | 1.2b | 997m | - | - | - |
R&D % of revenue | - | 5 % | 5 % | 4 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | N/A | IPO Not yet verified | |
N/A | N/A | Post IPO Equity | |
N/A | N/A | - Not yet verified | |
N/A | N/A | - Not yet verified | |
Total Funding | - |
Recent News about Deutsche Bank
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry

exited

exited

exited

ACQUISITION by eBay Jul 2002