
mongoDB
VerifiedDeveloper of MongoDB, an open source document database
Launch date
Employees
Ownership
Market cap
$17.7b
Net debt
($8.5b)
Firm valuation
€22.1b (Public information from 2022)
Share price
$259.5 MDB
New York City New York (HQ)
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | 155m | 267m | 422m | 590m | 846m |
% growth | - | - | - | 72 % | 58 % | 40 % | 43 % |
EBITDA | - | - | (72m) | (48m) | (40m) | (35m) | (18m) |
% EBITDA margin | - | - | (46 %) | (18 %) | (9 %) | (6 %) | (2 %) |
Profit | - | - | (96m) | (99m) | (176m) | (267m) | (310m) |
% profit margin | - | - | (62 %) | (37 %) | (42 %) | (45 %) | (37 %) |
EV / revenue | - | - | 7.1x | 17.6x | 21.9x | 37.7x | 28.8x |
EV / EBITDA | - | - | -15.1x | -97.1x | -225.0x | -629.0x | -1321.0x |
R&D budget | - | 57.2m | 85.8m | 146m | - | - | - |
R&D % of revenue | - | - | 55 % | 55 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$1.5m | Series A | ||
$3.4m | Series B | ||
$6.5m | Series C | ||
$20m | Series D | ||
$42m | Series E | ||
$7.7m | Series E | ||
$150m | Series F | ||
$80m Valuation: $1.6b | Series G | ||
N/A | - Not yet verified | ||
N/A | Secondary Not yet verified | ||
N/A | $256m Valuation: $1.6b | IPO | |
N/A | Post IPO Equity | ||
Total Funding | €283m |
Recent News about mongoDB
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by mongoDB
Edit
ACQUISITION by mongoDB Apr 2019

ACQUISITION by mongoDB Apr 2019

ACQUISITION by mongoDB Dec 2014

ACQUISITION by mongoDB Oct 2018