
SAP SE
VerifiedSAP SE is a German-based European multinational software corporation that makes enterprise software to manage business operations and customer relations
Launch date
Employees
Market cap
$113.3b
Net debt
€33.7b
Firm valuation
€112.4b (Public information from Aug 2022)
Share price
$95.81 SAP
Walldorf Baden-Württemberg (HQ & founding location)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 22.1b | 23.5b | 24.7b | 27.6b | 27.3b | 27.8b | 29.7b |
% growth | 6 % | 6 % | 5 % | 12 % | (1 %) | 2 % | 7 % |
EBITDA | 7.9b | 8.0b | 8.5b | 10.1b | 10.1b | 10.0b | 9.9b |
% EBITDA margin | 36 % | 34 % | 34 % | 36 % | 37 % | 36 % | 33 % |
Profit | 3.6b | 4.0b | 4.1b | 3.3b | 5.3b | 5.4b | 3.7b |
% profit margin | 16 % | 17 % | 17 % | 12 % | 19 % | 19 % | 12 % |
EV / revenue | - | 4.8x | 4.3x | 5.6x | 5.0x | 5.4x | 4.0x |
EV / EBITDA | - | 14.1x | 12.5x | 15.3x | 13.5x | 15.1x | 11.9x |
R&D budget | 3.0b | 3.3b | 3.6b | 4.3b | - | - | - |
R&D % of revenue | 14 % | 14 % | 15 % | 15 % | - | - | - |
Source: Company fillings or news article, Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
* | N/A | N/A | IPO |
N/A | N/A | IPO Not yet verified | |
N/A | Grant | ||
* | €1.2b | Post IPO Equity | |
Total Funding | - |
Recent News about SAP SE
EditInvestments analysisEdit
By Country
By Industry

ACQUISITION by Synopsys Nov 2017

ACQUISITION by SAP SE Sep 2017

ACQUISITION by SAP SE Aug 2013

ACQUISITION by SAP SE Aug 2014

ACQUISITION by SAP SE Jun 2018

ACQUISITION by SAP SE Oct 2015

ACQUISITION by SAP SE Jan 2021

ACQUISITION by SAP SE Sep 2013

ACQUISITION by SAP SE Jul 2022