
SEEK
VerifiedAustralia's #1 job site
Launch date
Employees
Ownership
Market cap
AUD8.4b
Net debt
AUD627m
Firm valuation
€5.5b (Public information from Aug 2022)
Share price
AUD23.76 SEK.AX
Melbourne Victoria (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditAUD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 965m | 1.0b | 1.3b | 1.5b | 1.6b | 1.6b | 1.1b |
% growth | 11 % | 7 % | 25 % | 19 % | 3 % | 1 % | (33 %) |
EBITDA | 367m | 376m | 433m | 455m | 415m | 474m | 502m |
% EBITDA margin | 38 % | 36 % | 33 % | 30 % | 26 % | 30 % | 47 % |
Profit | 357m | 340m | 53m | 180m | (112m) | 752m | 224m |
% profit margin | 37 % | 33 % | 4 % | 12 % | (7 %) | 47 % | 21 % |
EV / revenue | - | 6.0x | 6.6x | 5.6x | 5.7x | 7.9x | 9.8x |
EV / EBITDA | - | 16.5x | 19.8x | 19.0x | 21.8x | 26.4x | 20.7x |
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Seed | ||
N/A | AUD162m | IPO | |
Total Funding | - |
Recent News about SEEK
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
Investments by SEEK
Edit
ACQUISITION by SEEK Jun 2016

ACQUISITION by Quikr May 2017

exited

exited