Telstra
The largest telecom company in Australia.
Launch date
Employees
Market cap
€26.9b
Enterprise valuation
€36.3b (Public information from Sep 2024)
Share price
AUD3.99 TLS.AX
Melbourne Victoria (HQ)
Corporate Venture Fund: Titanium Ventures
Financials
Estimates*
AUD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 21.0b | 20.9b | 22.4b | 22.5b | 24.0b | 24.5b | 24.6b |
% growth | (8 %) | - | 7 % | 1 % | 6 % | 2 % | 1 % |
EBITDA | 7.9b | 7.4b | 7.9b | 8.0b | 8.5b | 8.9b | 9.1b |
% EBITDA margin | 38 % | 35 % | 35 % | 36 % | 36 % | 36 % | 37 % |
Profit | 1.9b | 1.7b | 1.9b | 1.6b | 2.2b | 2.5b | 2.6b |
% profit margin | 9 % | 8 % | 9 % | 7 % | 9 % | 10 % | 11 % |
EV / revenue | 2.8x | 2.6x | 2.9x | 1.9x | 2.5x | 2.4x | 2.4x |
EV / EBITDA | 7.3x | 7.4x | 8.1x | 5.2x | 6.9x | 6.6x | 6.4x |
Source: Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | IPO | |
$7.0m | Grant | ||
Total Funding | €6.4m |
Recent News about Telstra
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry
exited
ACQUISITION by Vonage May 2016
exited
BUYOUT by Liberty Strategic Capital Mar 2022
ACQUISITION by Telstra Jul 2016
ACQUISITION by F5 Mar 2019
ACQUISITION by Telstra Jan 2014
ACQUISITION by BICS Apr 2017
ACQUISITION by Telstra Aug 2013